서영 맘's Weight History



Date Started: 15 Jun 18
Date Weight How closely followed?
Goal weight: 60.3 kg
Start Weight: 66.1 kg
22 Apr 24 66.1 kg Reasonably Well
06 Oct 21 57.5 kg Reasonably Well
30 Sep 21 57.9 kg Reasonably Well
23 Sep 21 58 kg Reasonably Well
15 Sep 21 57.8 kg Reasonably Well
27 Aug 21 57.6 kg Reasonably Well
16 Aug 21 58.1 kg Reasonably Well
10 Aug 21 58 kg Reasonably Well
08 Aug 21 57.8 kg Reasonably Well
29 Jul 21 57.9 kg Reasonably Well
27 Jul 21 58 kg Reasonably Well
22 Jul 21 58.9 kg Reasonably Well
11 Jul 21 58.4 kg Reasonably Well
02 Jul 21 58.9 kg Reasonably Well
30 Jun 21 59.4 kg Reasonably Well
29 Jun 21 59.4 kg Reasonably Well
28 Jun 21 59.8 kg Reasonably Well
13 Jun 21 58.2 kg Reasonably Well
11 Jun 21 58.4 kg Reasonably Well
08 Jun 21 58.4 kg Reasonably Well
05 Jun 21 58.6 kg Reasonably Well
04 Jun 21 59.2 kg Reasonably Well
02 Jun 21 60.4 kg Reasonably Well
25 May 21 59.2 kg Reasonably Well
18 May 21 59.5 kg Reasonably Well
13 May 21 59.3 kg Reasonably Well
11 May 21 59.4 kg Reasonably Well
07 May 21 59.4 kg Reasonably Well
03 May 21 59.5 kg Reasonably Well
02 May 21 59.4 kg Reasonably Well
28 Apr 21 58.8 kg Reasonably Well
23 Apr 21 59.2 kg Reasonably Well
20 Apr 21 59.5 kg Reasonably Well
11 Apr 21 58.8 kg Reasonably Well
19 Mar 21 58.3 kg Reasonably Well
15 Mar 21 58.7 kg Reasonably Well
12 Mar 21 58 kg Reasonably Well
10 Mar 21 58.1 kg Reasonably Well
02 Mar 21 58.3 kg Reasonably Well
23 Jan 21 58.2 kg Reasonably Well
19 Jan 21 58.8 kg Reasonably Well
08 Jan 21 57.8 kg Reasonably Well
04 Jan 21 58 kg Reasonably Well
02 Jan 21 58.6 kg Reasonably Well
26 Dec 20 58.3 kg Reasonably Well
22 Dec 20 57.8 kg Reasonably Well
17 Dec 20 57.8 kg Reasonably Well
15 Dec 20 59 kg Reasonably Well
14 Dec 20 59.2 kg Reasonably Well
08 Dec 20 59 kg Reasonably Well
02 Dec 20 59.1 kg Reasonably Well
28 Nov 20 59.5 kg Reasonably Well
17 Nov 20 59.1 kg Reasonably Well
16 Nov 20 59.5 kg Reasonably Well
03 Nov 20 59 kg Reasonably Well
29 Oct 20 58.8 kg Reasonably Well
28 Oct 20 59.2 kg Reasonably Well
22 Oct 20 58.6 kg Reasonably Well
21 Oct 20 58.8 kg Reasonably Well
29 Sep 20 58.2 kg Reasonably Well
20 Sep 20 58.9 kg Reasonably Well
24 Aug 20 58.3 kg Reasonably Well
13 Aug 20 58 kg Reasonably Well
10 Aug 20 58 kg Reasonably Well
07 Aug 20 58.1 kg Reasonably Well
15 Jul 20 57.9 kg Reasonably Well
13 Jul 20 58.1 kg Reasonably Well
30 Jun 20 58.3 kg Reasonably Well
29 Jun 20 58.5 kg Reasonably Well
24 Jun 20 58.4 kg Reasonably Well
18 Jun 20 58.1 kg Reasonably Well
17 Jun 20 58.1 kg Reasonably Well
16 Jun 20 58.2 kg Reasonably Well
15 Jun 20 58.5 kg Reasonably Well
09 Jun 20 58.8 kg Reasonably Well
05 Jun 20 58.7 kg Reasonably Well
04 Jun 20 59 kg Reasonably Well
19 May 20 58.7 kg Reasonably Well
12 May 20 58.4 kg Reasonably Well
30 Apr 20 58.2 kg Reasonably Well
29 Apr 20 58 kg Reasonably Well
07 Apr 20 58.5 kg Reasonably Well
03 Apr 20 58.5 kg Reasonably Well
02 Apr 20 58.8 kg Reasonably Well
01 Apr 20 59.2 kg Reasonably Well
31 Mar 20 59.3 kg Reasonably Well
30 Mar 20 59.9 kg Reasonably Well
19 Mar 20 58.9 kg Reasonably Well
18 Mar 20 59 kg Reasonably Well
15 Mar 20 59.2 kg Reasonably Well
04 Mar 20 58.9 kg Reasonably Well
03 Mar 20 59 kg Reasonably Well
02 Mar 20 59.4 kg Reasonably Well
28 Feb 20 59.3 kg Reasonably Well
17 Feb 20 59.5 kg Reasonably Well
14 Feb 20 59.1 kg Reasonably Well
07 Feb 20 59.9 kg Reasonably Well
15 Jan 20 58.9 kg Reasonably Well
13 Jan 20 59 kg Reasonably Well
21 Nov 19 56.8 kg Reasonably Well
08 Oct 19 57 kg Reasonably Well
25 Sep 19 56.7 kg Reasonably Well
23 Sep 19 56.9 kg Reasonably Well
18 Sep 19 56.1 kg Reasonably Well
17 Sep 19 56.5 kg Reasonably Well
16 Sep 19 56.7 kg Reasonably Well
14 Sep 19 56.7 kg Reasonably Well
12 Sep 19 58 kg Reasonably Well
01 Sep 19 57.5 kg Reasonably Well
24 Aug 19 57.6 kg Reasonably Well
23 Aug 19 57.8 kg Reasonably Well
21 Aug 19 57.8 kg Reasonably Well
20 Aug 19 57.9 kg Reasonably Well
07 Aug 19 58.1 kg Reasonably Well
06 Aug 19 58.3 kg Reasonably Well
04 Aug 19 57.5 kg Reasonably Well
30 Jul 19 57.6 kg Reasonably Well
29 Jul 19 57.6 kg Reasonably Well
27 Jul 19 57.5 kg Reasonably Well
25 Jul 19 57.6 kg Reasonably Well
23 Jul 19 57.8 kg Reasonably Well
21 Jul 19 57.8 kg Reasonably Well
14 Jul 19 58 kg Reasonably Well
10 Jul 19 57.8 kg Reasonably Well
09 Jul 19 57.6 kg Reasonably Well
08 Jul 19 57.7 kg Reasonably Well
01 Jul 19 57.8 kg Reasonably Well
28 Jun 19 57.6 kg Reasonably Well
26 Jun 19 57.6 kg Reasonably Well
25 Jun 19 57.5 kg Reasonably Well
24 Jun 19 57.5 kg Reasonably Well
22 Jun 19 57.2 kg Reasonably Well
21 Jun 19 57.2 kg Reasonably Well
20 Jun 19 57.2 kg Reasonably Well
19 Jun 19 57.2 kg Reasonably Well
18 Jun 19 57.4 kg Reasonably Well
17 Jun 19 57.5 kg Reasonably Well
14 Jun 19 57.3 kg Reasonably Well
13 Jun 19 57.6 kg Reasonably Well
12 Jun 19 58 kg Reasonably Well
10 Jun 19 58 kg Reasonably Well
09 Jun 19 57.5 kg Reasonably Well
08 Jun 19 57.5 kg Reasonably Well
07 Jun 19 57.6 kg Reasonably Well
06 Jun 19 57.8 kg Reasonably Well
05 Jun 19 57.8 kg Reasonably Well
04 Jun 19 57.8 kg Reasonably Well
03 Jun 19 57.9 kg Reasonably Well
25 May 19 57 kg Reasonably Well
24 May 19 57.3 kg Reasonably Well
21 May 19 57.5 kg Reasonably Well
16 May 19 57.1 kg Reasonably Well
15 May 19 57.1 kg Reasonably Well
14 May 19 57.5 kg Reasonably Well
12 May 19 57.7 kg Reasonably Well
07 May 19 57.5 kg Reasonably Well
06 May 19 57.5 kg Reasonably Well
03 May 19 57.5 kg Reasonably Well
02 May 19 57.5 kg Reasonably Well
27 Apr 19 57 kg Reasonably Well
16 Apr 19 57 kg Reasonably Well
15 Apr 19 57 kg Reasonably Well
04 Apr 19 56.8 kg Reasonably Well
02 Apr 19 57.1 kg Reasonably Well
01 Apr 19 57.5 kg Reasonably Well
17 Mar 19 56.9 kg Reasonably Well
11 Mar 19 56.5 kg Reasonably Well
10 Mar 19 56.7 kg Reasonably Well
07 Mar 19 56.5 kg Reasonably Well
06 Mar 19 56.6 kg Reasonably Well
05 Mar 19 56.6 kg Reasonably Well
04 Mar 19 56.9 kg Reasonably Well
01 Mar 19 57 kg Reasonably Well
27 Feb 19 57.3 kg Reasonably Well
26 Feb 19 57.7 kg Reasonably Well
25 Feb 19 57.8 kg Reasonably Well
20 Feb 19 58.2 kg Reasonably Well
18 Feb 19 57.7 kg Reasonably Well
16 Feb 19 58.1 kg Reasonably Well
15 Feb 19 58.5 kg Reasonably Well
07 Feb 19 59.4 kg Reasonably Well
03 Feb 19 58.1 kg Reasonably Well
02 Feb 19 58.1 kg Reasonably Well
01 Feb 19 58.3 kg Reasonably Well
29 Jan 19 58.6 kg Reasonably Well
23 Jan 19 58.7 kg Reasonably Well
19 Jan 19 57.7 kg Reasonably Well
17 Jan 19 57.7 kg Reasonably Well
14 Jan 19 57.7 kg Reasonably Well
11 Jan 19 57.7 kg Reasonably Well
10 Jan 19 57.9 kg Reasonably Well
09 Jan 19 58.5 kg Reasonably Well
08 Jan 19 58.8 kg Reasonably Well
18 Dec 18 58.2 kg Reasonably Well
17 Dec 18 57.8 kg Reasonably Well
11 Dec 18 57.6 kg Reasonably Well
28 Nov 18 58.5 kg Reasonably Well
27 Nov 18 58.9 kg Reasonably Well
14 Nov 18 58.1 kg Reasonably Well
10 Nov 18 58.1 kg Reasonably Well
09 Nov 18 58.2 kg Reasonably Well
08 Nov 18 58.2 kg Reasonably Well
07 Nov 18 58.3 kg Reasonably Well
06 Nov 18 58.8 kg Reasonably Well
05 Nov 18 58.9 kg Reasonably Well
02 Nov 18 59.1 kg Reasonably Well
27 Oct 18 58.5 kg Reasonably Well
26 Oct 18 58.7 kg Reasonably Well
25 Oct 18 59 kg Reasonably Well
22 Oct 18 58.9 kg Reasonably Well
21 Oct 18 58.9 kg Reasonably Well
20 Oct 18 59.3 kg Reasonably Well
19 Oct 18 59.5 kg Reasonably Well
18 Oct 18 59.3 kg Reasonably Well
17 Oct 18 59.2 kg Reasonably Well
13 Oct 18 58.8 kg Reasonably Well
11 Oct 18 58.8 kg Reasonably Well
10 Oct 18 59 kg Reasonably Well
09 Oct 18 59.4 kg Reasonably Well
07 Oct 18 59.7 kg Reasonably Well
04 Oct 18 59.5 kg Reasonably Well
02 Oct 18 59.1 kg Reasonably Well
29 Sep 18 59.6 kg Reasonably Well
28 Sep 18 59.9 kg Reasonably Well
27 Sep 18 59.7 kg Reasonably Well
23 Sep 18 58.4 kg Reasonably Well
22 Sep 18 59 kg Reasonably Well
21 Sep 18 59.3 kg Reasonably Well
20 Sep 18 59.7 kg Reasonably Well
17 Sep 18 59.3 kg Reasonably Well
13 Sep 18 58.8 kg Reasonably Well
12 Sep 18 59.1 kg Reasonably Well
11 Sep 18 59.2 kg Reasonably Well
10 Sep 18 58.1 kg Reasonably Well
09 Sep 18 58.2 kg Reasonably Well
08 Sep 18 58.5 kg Reasonably Well
07 Sep 18 59 kg Reasonably Well
06 Sep 18 59 kg Reasonably Well
05 Sep 18 59.4 kg Reasonably Well
04 Sep 18 59 kg Reasonably Well
03 Sep 18 58.2 kg Reasonably Well
02 Sep 18 58.1 kg Reasonably Well
01 Sep 18 58.1 kg Reasonably Well
31 Aug 18 58.5 kg Reasonably Well
30 Aug 18 58.3 kg Reasonably Well
29 Aug 18 58.4 kg Reasonably Well
28 Aug 18 58.9 kg Reasonably Well
13 Aug 18 56.7 kg Reasonably Well
12 Aug 18 56.5 kg Reasonably Well
10 Aug 18 56.8 kg Reasonably Well
09 Aug 18 57 kg Reasonably Well
08 Aug 18 57.2 kg Reasonably Well
07 Aug 18 57.2 kg Reasonably Well
06 Aug 18 57.2 kg Reasonably Well
04 Aug 18 57.3 kg Reasonably Well
03 Aug 18 57.2 kg Reasonably Well
31 Jul 18 57.2 kg Reasonably Well
29 Jul 18 57.2 kg Reasonably Well
28 Jul 18 57.2 kg Reasonably Well
27 Jul 18 57.8 kg Reasonably Well
26 Jul 18 57.8 kg Reasonably Well
25 Jul 18 58.2 kg Reasonably Well
19 Jul 18 57.4 kg Reasonably Well
18 Jul 18 57.3 kg Reasonably Well
16 Jul 18 57.3 kg Reasonably Well
14 Jul 18 56.1 kg Reasonably Well
13 Jul 18 57.7 kg Reasonably Well
12 Jul 18 56.8 kg Reasonably Well
11 Jul 18 57 kg Reasonably Well
10 Jul 18 57 kg Reasonably Well
08 Jul 18 57.1 kg Reasonably Well
07 Jul 18 56.9 kg Reasonably Well
06 Jul 18 57.1 kg Reasonably Well
04 Jul 18 57.2 kg Reasonably Well
03 Jul 18 57 kg Reasonably Well
02 Jul 18 57 kg Reasonably Well
01 Jul 18 57.4 kg Reasonably Well
29 Jun 18 57 kg Reasonably Well
28 Jun 18 57.1 kg Reasonably Well
27 Jun 18 57.4 kg Reasonably Well
26 Jun 18 57.8 kg Reasonably Well
25 Jun 18 58.3 kg Reasonably Well
24 Jun 18 57.7 kg Reasonably Well
23 Jun 18 57.5 kg Reasonably Well
22 Jun 18 58.2 kg Reasonably Well
21 Jun 18 58.2 kg Reasonably Well
20 Jun 18 58.4 kg Reasonably Well
19 Jun 18 58 kg Reasonably Well
17 Jun 18 57.7 kg Reasonably Well
15 Jun 18 66.1 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.