josephc0917's Weight History



Date Started: 12 Nov 17
Date Weight How closely followed?
Goal weight: 0 kg
Start Weight: 87 kg
18 Apr 24 98 kg Reasonably Well
17 Apr 24 97.6 kg Reasonably Well
16 Apr 24 98 kg Reasonably Well
14 Apr 24 97.6 kg Reasonably Well
13 Apr 24 96.8 kg Reasonably Well
10 Apr 24 97.5 kg Reasonably Well
09 Apr 24 98.3 kg Reasonably Well
02 Apr 24 97.8 kg Reasonably Well
01 Apr 24 97.9 kg Reasonably Well
31 Mar 24 96.5 kg Reasonably Well
26 Mar 24 96.9 kg Reasonably Well
23 Mar 24 96.1 kg Reasonably Well
16 Mar 24 96.6 kg Reasonably Well
15 Mar 24 96.4 kg Reasonably Well
12 Mar 24 96.9 kg Reasonably Well
11 Mar 24 97.6 kg Reasonably Well
02 Mar 24 97 kg Reasonably Well
19 Feb 24 97.3 kg Reasonably Well
14 Feb 24 98 kg Reasonably Well
13 Feb 24 97.1 kg Reasonably Well
08 Feb 24 96.7 kg Reasonably Well
05 Feb 24 97.2 kg Reasonably Well
26 Jan 24 96.5 kg Reasonably Well
21 Jan 24 97 kg Reasonably Well
20 Jan 24 96.6 kg Reasonably Well
19 Jan 24 97.1 kg Reasonably Well
18 Jan 24 97.7 kg Reasonably Well
13 Jan 24 97.3 kg Reasonably Well
12 Jan 24 97.9 kg Reasonably Well
11 Jan 24 98.1 kg Reasonably Well
05 Jan 24 95.4 kg Reasonably Well
03 Jan 24 96.7 kg Reasonably Well
02 Jan 24 97.3 kg Reasonably Well
01 Jan 24 96.6 kg Reasonably Well
30 Dec 23 97.5 kg Reasonably Well
28 Dec 23 97.4 kg Reasonably Well
27 Dec 23 97.6 kg Reasonably Well
26 Dec 23 97.4 kg Reasonably Well
23 Dec 23 97.2 kg Reasonably Well
21 Dec 23 97.3 kg Reasonably Well
20 Dec 23 97.7 kg Reasonably Well
19 Dec 23 97.8 kg Reasonably Well
18 Dec 23 98 kg Reasonably Well
17 Dec 23 97.3 kg Reasonably Well
16 Dec 23 96.7 kg Reasonably Well
14 Dec 23 96.8 kg Reasonably Well
13 Dec 23 96.7 kg Reasonably Well
12 Dec 23 96.7 kg Reasonably Well
10 Dec 23 97.5 kg Reasonably Well
09 Dec 23 96.9 kg Reasonably Well
08 Dec 23 96.6 kg Reasonably Well
06 Dec 23 96.3 kg Reasonably Well
05 Dec 23 96.8 kg Reasonably Well
04 Dec 23 97.4 kg Reasonably Well
03 Dec 23 96.4 kg Reasonably Well
02 Dec 23 95.8 kg Reasonably Well
01 Dec 23 96.6 kg Reasonably Well
30 Nov 23 97 kg Reasonably Well
29 Nov 23 97 kg Reasonably Well
28 Nov 23 97.7 kg Reasonably Well
27 Nov 23 97.7 kg Reasonably Well
26 Nov 23 96.9 kg Reasonably Well
25 Nov 23 96.1 kg Reasonably Well
24 Nov 23 96.7 kg Reasonably Well
23 Nov 23 96.7 kg Reasonably Well
22 Nov 23 97.2 kg Reasonably Well
20 Nov 23 96.2 kg Reasonably Well
19 Nov 23 96.3 kg Reasonably Well
18 Nov 23 96.1 kg Reasonably Well
17 Nov 23 96.4 kg Reasonably Well
15 Nov 23 96.3 kg Reasonably Well
10 Nov 23 96.4 kg Reasonably Well
09 Nov 23 96.6 kg Reasonably Well
08 Nov 23 97.1 kg Reasonably Well
07 Nov 23 96.9 kg Reasonably Well
06 Nov 23 97.7 kg Reasonably Well
03 Nov 23 96.9 kg Reasonably Well
02 Nov 23 97.8 kg Reasonably Well
01 Nov 23 97.6 kg Reasonably Well
31 Oct 23 98 kg Reasonably Well
30 Oct 23 98.2 kg Reasonably Well
28 Oct 23 97.1 kg Reasonably Well
25 Oct 23 98.1 kg Reasonably Well
24 Oct 23 98 kg Reasonably Well
23 Oct 23 97.4 kg Reasonably Well
20 Oct 23 96.6 kg Reasonably Well
19 Oct 23 97.4 kg Reasonably Well
18 Oct 23 97.1 kg Reasonably Well
17 Oct 23 96.9 kg Reasonably Well
16 Oct 23 97.7 kg Reasonably Well
14 Oct 23 97 kg Reasonably Well
13 Oct 23 97.2 kg Reasonably Well
12 Oct 23 97.2 kg Reasonably Well
11 Oct 23 96.8 kg Reasonably Well
08 Oct 23 97.3 kg Reasonably Well
07 Oct 23 97 kg Reasonably Well
05 Oct 23 96.4 kg Reasonably Well
04 Oct 23 96.6 kg Reasonably Well
03 Oct 23 96.8 kg Reasonably Well
02 Oct 23 97.7 kg Reasonably Well
26 Sep 23 95.6 kg Reasonably Well
25 Sep 23 96.3 kg Reasonably Well
24 Sep 23 96.2 kg Reasonably Well
22 Sep 23 95.7 kg Reasonably Well
21 Sep 23 96.5 kg Reasonably Well
20 Sep 23 96.7 kg Reasonably Well
19 Sep 23 97.5 kg Reasonably Well
18 Sep 23 97.4 kg Reasonably Well
17 Sep 23 97.4 kg Reasonably Well
16 Sep 23 96.2 kg Reasonably Well
15 Sep 23 96.8 kg Reasonably Well
14 Sep 23 95.7 kg Reasonably Well
13 Sep 23 96.2 kg Reasonably Well
08 Sep 23 96.1 kg Reasonably Well
07 Sep 23 96.1 kg Reasonably Well
31 Aug 23 96 kg Reasonably Well
30 Aug 23 96.2 kg Reasonably Well
29 Aug 23 96.6 kg Reasonably Well
28 Aug 23 96.4 kg Reasonably Well
27 Aug 23 96.5 kg Reasonably Well
26 Aug 23 96.5 kg Reasonably Well
25 Aug 23 96.3 kg Reasonably Well
24 Aug 23 96.7 kg Reasonably Well
23 Aug 23 96.4 kg Reasonably Well
22 Aug 23 96.5 kg Reasonably Well
21 Aug 23 97.3 kg Reasonably Well
18 Aug 23 96.3 kg Reasonably Well
16 Aug 23 95.5 kg Reasonably Well
15 Aug 23 96.1 kg Reasonably Well
14 Aug 23 96.5 kg Reasonably Well
12 Aug 23 95.2 kg Reasonably Well
10 Aug 23 95.5 kg Reasonably Well
09 Aug 23 95.4 kg Reasonably Well
08 Aug 23 96.7 kg Reasonably Well
07 Aug 23 96.4 kg Reasonably Well
06 Aug 23 96.6 kg Reasonably Well
05 Aug 23 96.6 kg Reasonably Well
03 Aug 23 95.4 kg Reasonably Well
02 Aug 23 96.2 kg Reasonably Well
01 Aug 23 96.2 kg Reasonably Well
30 Jul 23 95.5 kg Reasonably Well
29 Jul 23 94.8 kg Reasonably Well
28 Jul 23 95 kg Reasonably Well
27 Jul 23 95.3 kg Reasonably Well
26 Jul 23 95.3 kg Reasonably Well
25 Jul 23 95.7 kg Reasonably Well
24 Jul 23 96.4 kg Reasonably Well
23 Jul 23 96.1 kg Reasonably Well
22 Jul 23 95.7 kg Reasonably Well
21 Jul 23 95.8 kg Reasonably Well
20 Jul 23 95.3 kg Reasonably Well
19 Jul 23 95.7 kg Reasonably Well
17 Jul 23 96.6 kg Reasonably Well
15 Jul 23 95.7 kg Reasonably Well
13 Jul 23 95.2 kg Reasonably Well
12 Jul 23 95.6 kg Reasonably Well
11 Jul 23 96 kg Reasonably Well
10 Jul 23 96.4 kg Reasonably Well
06 Jul 23 95.7 kg Reasonably Well
05 Jul 23 95.8 kg Reasonably Well
04 Jul 23 95.8 kg Reasonably Well
03 Jul 23 96 kg Reasonably Well
02 Jul 23 95.8 kg Reasonably Well
01 Jul 23 94.8 kg Reasonably Well
30 Jun 23 95.5 kg Reasonably Well
29 Jun 23 96.3 kg Reasonably Well
28 Jun 23 96.3 kg Reasonably Well
26 Jun 23 96.7 kg Reasonably Well
25 Jun 23 97 kg Reasonably Well
24 Jun 23 96.5 kg Reasonably Well
23 Jun 23 95.8 kg Reasonably Well
22 Jun 23 94.7 kg Reasonably Well
20 Jun 23 95.7 kg Reasonably Well
19 Jun 23 95.4 kg Reasonably Well
17 Jun 23 95.3 kg Reasonably Well
16 Jun 23 95.4 kg Reasonably Well
15 Jun 23 94.9 kg Reasonably Well
14 Jun 23 94.9 kg Reasonably Well
13 Jun 23 95.7 kg Reasonably Well
12 Jun 23 95.7 kg Reasonably Well
09 Jun 23 94.3 kg Reasonably Well
08 Jun 23 94.5 kg Reasonably Well
07 Jun 23 95 kg Reasonably Well
06 Jun 23 95.8 kg Reasonably Well
05 Jun 23 96.5 kg Reasonably Well
31 May 23 95.2 kg Reasonably Well
30 May 23 94.5 kg Reasonably Well
29 May 23 94.8 kg Reasonably Well
25 May 23 95.4 kg Reasonably Well
23 May 23 95.2 kg Reasonably Well
22 May 23 95.7 kg Reasonably Well
21 May 23 94.8 kg Reasonably Well
20 May 23 94.4 kg Reasonably Well
19 May 23 94.9 kg Reasonably Well
18 May 23 94.7 kg Reasonably Well
17 May 23 95 kg Reasonably Well
16 May 23 95 kg Reasonably Well
15 May 23 94.9 kg Reasonably Well
12 May 23 95 kg Reasonably Well
11 May 23 95.7 kg Reasonably Well
04 May 23 95 kg Reasonably Well
03 May 23 95.1 kg Reasonably Well
01 May 23 94.5 kg Reasonably Well
30 Apr 23 94.9 kg Reasonably Well
27 Apr 23 95.3 kg Reasonably Well
23 Apr 23 95.4 kg Reasonably Well
21 Apr 23 95.7 kg Reasonably Well
20 Apr 23 95.4 kg Reasonably Well
18 Apr 23 96.3 kg Reasonably Well
17 Apr 23 96.5 kg Reasonably Well
13 Apr 23 94.8 kg Reasonably Well
06 Apr 23 95.9 kg Reasonably Well
03 Apr 23 95 kg Reasonably Well
02 Apr 23 94.4 kg Reasonably Well
01 Apr 23 94.8 kg Reasonably Well
31 Mar 23 95.2 kg Reasonably Well
30 Mar 23 95.6 kg Reasonably Well
29 Mar 23 95.6 kg Reasonably Well
27 Mar 23 95.9 kg Reasonably Well
26 Mar 23 96.8 kg Reasonably Well
16 Mar 23 94.8 kg Reasonably Well
15 Mar 23 95.7 kg Reasonably Well
11 Mar 23 93.5 kg Reasonably Well
10 Mar 23 94.2 kg Reasonably Well
08 Mar 23 94.7 kg Reasonably Well
05 Mar 23 95.3 kg Reasonably Well
02 Mar 23 94.4 kg Reasonably Well
01 Mar 23 95.1 kg Reasonably Well
25 Feb 23 93 kg Reasonably Well
20 Feb 23 93.9 kg Reasonably Well
19 Feb 23 93.4 kg Reasonably Well
18 Feb 23 93.4 kg Reasonably Well
17 Feb 23 93.9 kg Reasonably Well
14 Feb 23 94.3 kg Reasonably Well
13 Feb 23 94.3 kg Reasonably Well
12 Feb 23 93.7 kg Reasonably Well
11 Feb 23 93.8 kg Reasonably Well
09 Feb 23 94.5 kg Reasonably Well
07 Feb 23 94.2 kg Reasonably Well
06 Feb 23 93.9 kg Reasonably Well
03 Feb 23 94.3 kg Reasonably Well
01 Feb 23 94.8 kg Reasonably Well
29 Jan 23 95 kg Reasonably Well
20 Jan 23 93.8 kg Reasonably Well
19 Jan 23 94.4 kg Reasonably Well
17 Jan 23 94.6 kg Reasonably Well
16 Jan 23 95 kg Reasonably Well
15 Jan 23 94 kg Reasonably Well
14 Jan 23 93.6 kg Reasonably Well
13 Jan 23 93.7 kg Reasonably Well
12 Jan 23 93.9 kg Reasonably Well
10 Jan 23 94.3 kg Reasonably Well
05 Jan 23 94.5 kg Reasonably Well
04 Jan 23 95.1 kg Reasonably Well
03 Jan 23 95.9 kg Reasonably Well
29 Dec 22 94.1 kg Reasonably Well
28 Dec 22 94.6 kg Reasonably Well
20 Dec 22 94.9 kg Reasonably Well
19 Dec 22 95.5 kg Reasonably Well
16 Dec 22 95 kg Reasonably Well
13 Dec 22 94.9 kg Reasonably Well
10 Dec 22 94.4 kg Reasonably Well
09 Dec 22 94.2 kg Reasonably Well
05 Dec 22 95.3 kg Reasonably Well
03 Dec 22 94 kg Reasonably Well
02 Dec 22 94.7 kg Reasonably Well
01 Dec 22 95 kg Reasonably Well
29 Nov 22 94.3 kg Reasonably Well
27 Nov 22 95 kg Reasonably Well
24 Nov 22 94.4 kg Reasonably Well
11 Nov 22 94.3 kg Reasonably Well
10 Nov 22 94.6 kg Reasonably Well
06 Nov 22 94.5 kg Reasonably Well
05 Nov 22 94 kg Reasonably Well
04 Nov 22 94.4 kg Reasonably Well
02 Nov 22 94.5 kg Reasonably Well
31 Oct 22 94.3 kg Reasonably Well
29 Oct 22 93.3 kg Reasonably Well
28 Oct 22 93.8 kg Reasonably Well
19 Oct 22 94.9 kg Reasonably Well
15 Oct 22 94.1 kg Reasonably Well
14 Oct 22 94.2 kg Reasonably Well
13 Oct 22 93.6 kg Reasonably Well
11 Oct 22 94.8 kg Reasonably Well
10 Oct 22 95.2 kg Reasonably Well
09 Oct 22 94.6 kg Reasonably Well
08 Oct 22 94.2 kg Reasonably Well
07 Oct 22 94.2 kg Reasonably Well
06 Oct 22 94.3 kg Reasonably Well
05 Oct 22 95.3 kg Reasonably Well
04 Oct 22 94.4 kg Reasonably Well
03 Oct 22 94.1 kg Reasonably Well
02 Oct 22 93.5 kg Reasonably Well
01 Oct 22 93.1 kg Reasonably Well
30 Sep 22 94.2 kg Reasonably Well
29 Sep 22 94.1 kg Reasonably Well
28 Sep 22 94.8 kg Reasonably Well
27 Sep 22 95.1 kg Reasonably Well
26 Sep 22 94.8 kg Reasonably Well
22 Sep 22 94.7 kg Reasonably Well
20 Sep 22 95.5 kg Reasonably Well
15 Sep 22 94.2 kg Reasonably Well
13 Sep 22 94.3 kg Reasonably Well
12 Sep 22 94.3 kg Reasonably Well
09 Sep 22 93.7 kg Reasonably Well
08 Sep 22 94.5 kg Reasonably Well
01 Sep 22 93.8 kg Reasonably Well
27 Aug 22 93.6 kg Reasonably Well
26 Aug 22 94.1 kg Reasonably Well
25 Aug 22 94.8 kg Reasonably Well
19 Aug 22 94.3 kg Reasonably Well
18 Aug 22 93.7 kg Reasonably Well
16 Aug 22 94.4 kg Reasonably Well
15 Aug 22 94.8 kg Reasonably Well
11 Aug 22 93.6 kg Reasonably Well
06 Aug 22 92.9 kg Reasonably Well
05 Aug 22 94.2 kg Reasonably Well
04 Aug 22 94.2 kg Reasonably Well
03 Aug 22 94.6 kg Reasonably Well
02 Aug 22 94.1 kg Reasonably Well
01 Aug 22 94.6 kg Reasonably Well
30 Jul 22 93.9 kg Reasonably Well
28 Jul 22 95.6 kg Reasonably Well
27 Jul 22 94.9 kg Reasonably Well
24 Jul 22 95.3 kg Reasonably Well
23 Jul 22 94.3 kg Reasonably Well
21 Jul 22 94.5 kg Reasonably Well
15 Jul 22 93.5 kg Reasonably Well
14 Jul 22 94.5 kg Reasonably Well
12 Jul 22 94.7 kg Reasonably Well
10 Jul 22 95 kg Reasonably Well
08 Jul 22 93.9 kg Reasonably Well
07 Jul 22 94.4 kg Reasonably Well
05 Jul 22 94.7 kg Reasonably Well
29 Jun 22 93.9 kg Reasonably Well
28 Jun 22 94.6 kg Reasonably Well
27 Jun 22 94.8 kg Reasonably Well
26 Jun 22 94.8 kg Reasonably Well
11 Jun 22 92.9 kg Reasonably Well
09 Jun 22 93.5 kg Reasonably Well
04 Jun 22 94.1 kg Reasonably Well
02 Jun 22 93.6 kg Reasonably Well
21 May 22 92.2 kg Reasonably Well
15 May 22 94.2 kg Reasonably Well
14 May 22 92.4 kg Reasonably Well
13 May 22 92.3 kg Reasonably Well
12 May 22 92.6 kg Reasonably Well
11 May 22 93.6 kg Reasonably Well
10 May 22 94 kg Reasonably Well
08 May 22 94.1 kg Reasonably Well
06 May 22 93.1 kg Reasonably Well
05 May 22 93.4 kg Reasonably Well
04 May 22 94 kg Reasonably Well
02 May 22 93.2 kg Reasonably Well
01 May 22 92.9 kg Reasonably Well
30 Apr 22 93.1 kg Reasonably Well
29 Apr 22 93.1 kg Reasonably Well
28 Apr 22 92.6 kg Reasonably Well
27 Apr 22 93 kg Reasonably Well
26 Apr 22 93.6 kg Reasonably Well
24 Apr 22 93.2 kg Reasonably Well
22 Apr 22 93.9 kg Reasonably Well
21 Apr 22 93.2 kg Reasonably Well
19 Apr 22 93.8 kg Reasonably Well
16 Apr 22 93.3 kg Reasonably Well
15 Apr 22 92.7 kg Reasonably Well
14 Apr 22 92.7 kg Reasonably Well
13 Apr 22 92.7 kg Reasonably Well
12 Apr 22 92.7 kg Reasonably Well
11 Apr 22 93 kg Reasonably Well
07 Apr 22 92.5 kg Reasonably Well
01 Apr 22 92 kg Reasonably Well
31 Mar 22 92.6 kg Reasonably Well
30 Mar 22 92.8 kg Reasonably Well
29 Mar 22 92.5 kg Reasonably Well
28 Mar 22 92.1 kg Reasonably Well
27 Mar 22 91.9 kg Reasonably Well
26 Mar 22 92.6 kg Reasonably Well
25 Mar 22 92.8 kg Reasonably Well
24 Mar 22 92.8 kg Reasonably Well
23 Mar 22 93 kg Reasonably Well
21 Mar 22 93 kg Reasonably Well
19 Mar 22 93.4 kg Reasonably Well
17 Mar 22 92.7 kg Reasonably Well
15 Mar 22 92.2 kg Reasonably Well
11 Mar 22 92.3 kg Reasonably Well
10 Mar 22 91.8 kg Reasonably Well
09 Mar 22 92.6 kg Reasonably Well
05 Mar 22 92.3 kg Reasonably Well
04 Mar 22 92.4 kg Reasonably Well
03 Mar 22 92.5 kg Reasonably Well
02 Mar 22 92.9 kg Reasonably Well
28 Feb 22 92.8 kg Reasonably Well
26 Feb 22 92.4 kg Reasonably Well
25 Feb 22 91.7 kg Reasonably Well
24 Feb 22 92.9 kg Reasonably Well
18 Feb 22 92.9 kg Reasonably Well
14 Feb 22 92 kg Reasonably Well
10 Feb 22 91.8 kg Reasonably Well
09 Feb 22 92.6 kg Reasonably Well
03 Feb 22 92.8 kg Reasonably Well
01 Feb 22 91.9 kg Reasonably Well
26 Jan 22 91.8 kg Reasonably Well
16 Jan 22 90.9 kg Reasonably Well
15 Jan 22 90.9 kg Reasonably Well
13 Jan 22 91.4 kg Reasonably Well
07 Jan 22 91.1 kg Reasonably Well
06 Jan 22 91.8 kg Reasonably Well
03 Jan 22 92 kg Reasonably Well
01 Jan 22 89.6 kg Reasonably Well
30 Dec 21 90.2 kg Reasonably Well
27 Dec 21 90.8 kg Reasonably Well
24 Dec 21 90 kg Reasonably Well
23 Dec 21 89.3 kg Reasonably Well
16 Dec 21 89.7 kg Reasonably Well
11 Dec 21 90.8 kg Reasonably Well
10 Dec 21 90.2 kg Reasonably Well
09 Dec 21 91.2 kg Reasonably Well
03 Dec 21 92.1 kg Reasonably Well
30 Nov 21 92.5 kg Reasonably Well
14 Nov 21 89.5 kg Reasonably Well
28 Oct 21 90.4 kg Reasonably Well
24 Oct 21 90.6 kg Reasonably Well
17 Oct 21 91.2 kg Reasonably Well
16 Oct 21 90.9 kg Reasonably Well
09 Oct 21 90.5 kg Reasonably Well
08 Oct 21 90.7 kg Reasonably Well
05 Oct 21 91.6 kg Reasonably Well
02 Oct 21 91 kg Reasonably Well
26 Sep 21 91.7 kg Reasonably Well
25 Sep 21 91.3 kg Reasonably Well
24 Sep 21 92.4 kg Reasonably Well
23 Sep 21 92.7 kg Reasonably Well
04 Sep 21 90.2 kg Reasonably Well
01 Aug 21 90.3 kg Reasonably Well
31 Jul 21 89.9 kg Reasonably Well
30 Jul 21 90.1 kg Reasonably Well
29 Jul 21 90.1 kg Reasonably Well
28 Jul 21 90 kg Reasonably Well
27 Jul 21 90.1 kg Reasonably Well
24 Jul 21 89.7 kg Reasonably Well
23 Jul 21 89.5 kg Reasonably Well
22 Jul 21 89.5 kg Reasonably Well
21 Jul 21 89.8 kg Reasonably Well
15 Jul 21 90.1 kg Reasonably Well
12 Jul 21 89.9 kg Reasonably Well
11 Jul 21 89.6 kg Reasonably Well
10 Jul 21 89 kg Reasonably Well
09 Jul 21 88.9 kg Reasonably Well
07 Jul 21 88.3 kg Reasonably Well
06 Jul 21 87.6 kg Reasonably Well
05 Jul 21 87.8 kg Reasonably Well
04 Jul 21 87.7 kg Reasonably Well
03 Jul 21 88.3 kg Reasonably Well
02 Jul 21 88.2 kg Reasonably Well
30 Jun 21 88.3 kg Reasonably Well
29 Jun 21 88.9 kg Reasonably Well
27 Jun 21 89.2 kg Reasonably Well
26 Jun 21 88.9 kg Reasonably Well
25 Jun 21 89.2 kg Reasonably Well
24 Jun 21 89.1 kg Reasonably Well
23 Jun 21 88.9 kg Reasonably Well
22 Jun 21 88.7 kg Reasonably Well
21 Jun 21 88.6 kg Reasonably Well
20 Jun 21 88.2 kg Reasonably Well
19 Jun 21 88.1 kg Reasonably Well
18 Jun 21 88.4 kg Reasonably Well
17 Jun 21 88.1 kg Reasonably Well
15 Jun 21 87.6 kg Reasonably Well
14 Jun 21 87.6 kg Reasonably Well
13 Jun 21 87.3 kg Reasonably Well
12 Jun 21 87.1 kg Reasonably Well
10 Jun 21 88.1 kg Reasonably Well
09 Jun 21 88.3 kg Reasonably Well
08 Jun 21 87.8 kg Reasonably Well
07 Jun 21 88.3 kg Reasonably Well
06 Jun 21 88.2 kg Reasonably Well
05 Jun 21 88.7 kg Reasonably Well
03 Jun 21 87.9 kg Reasonably Well
02 Jun 21 88.3 kg Reasonably Well
01 Jun 21 88.3 kg Reasonably Well
31 May 21 88.6 kg Reasonably Well
30 May 21 89 kg Reasonably Well
29 May 21 89 kg Reasonably Well
28 May 21 89 kg Reasonably Well
27 May 21 89.4 kg Reasonably Well
26 May 21 88.9 kg Reasonably Well
25 May 21 89 kg Reasonably Well
24 May 21 89 kg Reasonably Well
23 May 21 88.6 kg Reasonably Well
22 May 21 89.1 kg Reasonably Well
21 May 21 89.4 kg Reasonably Well
19 May 21 89.6 kg Reasonably Well
18 May 21 89.1 kg Reasonably Well
17 May 21 89.3 kg Reasonably Well
16 May 21 89.2 kg Reasonably Well
15 May 21 88.9 kg Reasonably Well
14 May 21 88.4 kg Reasonably Well
13 May 21 89 kg Reasonably Well
12 May 21 89.9 kg Reasonably Well
11 May 21 90.2 kg Reasonably Well
10 May 21 90.2 kg Reasonably Well
09 May 21 89.7 kg Reasonably Well
08 May 21 89.5 kg Reasonably Well
07 May 21 90.2 kg Reasonably Well
06 May 21 90.1 kg Reasonably Well
05 May 21 89.9 kg Reasonably Well
04 May 21 90.7 kg Reasonably Well
03 May 21 90.6 kg Reasonably Well
02 May 21 90.5 kg Reasonably Well
01 May 21 90.9 kg Reasonably Well
30 Apr 21 90.4 kg Reasonably Well
29 Apr 21 91.1 kg Reasonably Well
28 Apr 21 90.8 kg Reasonably Well
27 Apr 21 90.3 kg Reasonably Well
26 Apr 21 89.9 kg Reasonably Well
25 Apr 21 90.3 kg Reasonably Well
24 Apr 21 90 kg Reasonably Well
23 Apr 21 90.9 kg Reasonably Well
22 Apr 21 91.7 kg Reasonably Well
21 Apr 21 92.5 kg Reasonably Well
20 Apr 21 92 kg Reasonably Well
19 Apr 21 92 kg Reasonably Well
18 Apr 21 92.5 kg Reasonably Well
16 Apr 21 92.5 kg Reasonably Well
15 Apr 21 92.2 kg Reasonably Well
14 Apr 21 92.5 kg Reasonably Well
13 Apr 21 93.4 kg Reasonably Well
11 Apr 21 92.3 kg Reasonably Well
10 Apr 21 92.3 kg Reasonably Well
09 Apr 21 92.7 kg Reasonably Well
08 Apr 21 92.4 kg Reasonably Well
07 Apr 21 92.4 kg Reasonably Well
06 Apr 21 92.7 kg Reasonably Well
05 Apr 21 92.5 kg Reasonably Well
03 Apr 21 92.8 kg Reasonably Well
30 Mar 21 92 kg Reasonably Well
29 Mar 21 92.6 kg Reasonably Well
28 Mar 21 92.6 kg Reasonably Well
25 Mar 21 91.2 kg Reasonably Well
23 Mar 21 91.6 kg Reasonably Well
22 Mar 21 91.6 kg Reasonably Well
21 Mar 21 91.6 kg Reasonably Well
20 Mar 21 91.9 kg Reasonably Well
18 Mar 21 91 kg Reasonably Well
16 Mar 21 91.4 kg Reasonably Well
11 Mar 21 91.2 kg Reasonably Well
10 Mar 21 91.5 kg Reasonably Well
09 Mar 21 91.4 kg Reasonably Well
08 Mar 21 91.8 kg Reasonably Well
07 Mar 21 92.1 kg Reasonably Well
06 Mar 21 92.5 kg Reasonably Well
05 Mar 21 91.6 kg Reasonably Well
04 Mar 21 91.3 kg Reasonably Well
03 Mar 21 91.6 kg Reasonably Well
02 Mar 21 92.4 kg Reasonably Well
28 Feb 21 92.5 kg Reasonably Well
27 Feb 21 92 kg Reasonably Well
26 Feb 21 92 kg Reasonably Well
25 Feb 21 92.3 kg Reasonably Well
24 Feb 21 91.7 kg Reasonably Well
23 Feb 21 91.6 kg Reasonably Well
22 Feb 21 92.2 kg Reasonably Well
21 Feb 21 91.9 kg Reasonably Well
20 Feb 21 91.7 kg Reasonably Well
19 Feb 21 92 kg Reasonably Well
18 Feb 21 92 kg Reasonably Well
09 Feb 21 91.4 kg Reasonably Well
05 Feb 21 92.1 kg Reasonably Well
04 Feb 21 91.8 kg Reasonably Well
03 Feb 21 91.9 kg Reasonably Well
02 Feb 21 91.8 kg Reasonably Well
01 Feb 21 92.6 kg Reasonably Well
29 Jan 21 91.6 kg Reasonably Well
24 Jan 21 92.8 kg Reasonably Well
15 Jan 21 92.1 kg Reasonably Well
14 Jan 21 91.3 kg Reasonably Well
12 Jan 21 92 kg Reasonably Well
11 Jan 21 92.3 kg Reasonably Well
07 Jan 21 91.6 kg Reasonably Well
06 Jan 21 91.6 kg Reasonably Well
05 Jan 21 91.6 kg Reasonably Well
04 Jan 21 92.2 kg Reasonably Well
03 Jan 21 91.7 kg Reasonably Well
30 Dec 20 90.9 kg Reasonably Well
29 Dec 20 91.6 kg Reasonably Well
27 Dec 20 91.2 kg Reasonably Well
26 Dec 20 91.7 kg Reasonably Well
25 Dec 20 90.7 kg Reasonably Well
24 Dec 20 90.1 kg Reasonably Well
22 Dec 20 91.1 kg Reasonably Well
21 Dec 20 91.1 kg Reasonably Well
19 Dec 20 90.7 kg Reasonably Well
18 Dec 20 90.9 kg Reasonably Well
17 Dec 20 90.5 kg Reasonably Well
15 Dec 20 90.8 kg Reasonably Well
14 Dec 20 90.8 kg Reasonably Well
13 Dec 20 90.1 kg Reasonably Well
12 Dec 20 91.1 kg Reasonably Well
11 Dec 20 90.6 kg Reasonably Well
10 Dec 20 90.5 kg Reasonably Well
09 Dec 20 90.2 kg Reasonably Well
08 Dec 20 90.2 kg Reasonably Well
07 Dec 20 90.9 kg Reasonably Well
06 Dec 20 90.9 kg Reasonably Well
05 Dec 20 90.5 kg Reasonably Well
04 Dec 20 89.9 kg Reasonably Well
03 Dec 20 89.9 kg Reasonably Well
02 Dec 20 90.2 kg Reasonably Well
01 Dec 20 90.2 kg Reasonably Well
30 Nov 20 91.1 kg Reasonably Well
29 Nov 20 90.2 kg Reasonably Well
28 Nov 20 89.8 kg Reasonably Well
27 Nov 20 90.1 kg Reasonably Well
26 Nov 20 89.8 kg Reasonably Well
25 Nov 20 90.2 kg Reasonably Well
24 Nov 20 90.5 kg Reasonably Well
23 Nov 20 91.1 kg Reasonably Well
22 Nov 20 90.7 kg Reasonably Well
21 Nov 20 91 kg Reasonably Well
19 Nov 20 90.6 kg Reasonably Well
18 Nov 20 90.8 kg Reasonably Well
17 Nov 20 90.5 kg Reasonably Well
16 Nov 20 90.9 kg Reasonably Well
12 Nov 20 90.8 kg Reasonably Well
11 Nov 20 90.5 kg Reasonably Well
10 Nov 20 90.1 kg Reasonably Well
09 Nov 20 90.9 kg Reasonably Well
08 Nov 20 90.5 kg Reasonably Well
06 Nov 20 90.2 kg Reasonably Well
05 Nov 20 90.1 kg Reasonably Well
04 Nov 20 90.7 kg Reasonably Well
03 Nov 20 90.2 kg Reasonably Well
02 Nov 20 91.4 kg Reasonably Well
01 Nov 20 90.4 kg Reasonably Well
31 Oct 20 90.8 kg Reasonably Well
30 Oct 20 90 kg Reasonably Well
29 Oct 20 90 kg Reasonably Well
28 Oct 20 90.5 kg Reasonably Well
27 Oct 20 90.1 kg Reasonably Well
24 Oct 20 89.9 kg Reasonably Well
23 Oct 20 90.1 kg Reasonably Well
22 Oct 20 90.5 kg Reasonably Well
18 Oct 20 90.2 kg Reasonably Well
17 Oct 20 90.2 kg Reasonably Well
